Insta360 Ace Pro
Insta360 Ace Pro ซึ่งเป็นกล้องแอคชั่นมุมกว้างสุดล้ำที่ให้การจับภาพแอ็คชั่นที่ชาญฉลาดยิ่งขึ้นซึ่งขับเคลื่อนโดย AI และคุณภาพของภาพที่น่าทึ่ง
- เซ็นเซอร์ขนาด 1/1.3″
- สามารถบันทึกภาพกีฬาแอ็คชั่น และอื่นๆ ออกแบบร่วมกับไลก้า
- จับภาพสโลว์โมชั่นที่ระดับ 4K 120 เฟรม/วินาที
- Ace Pro เป็นกล้องแอคชั่นตัวแรกที่รองรับการถ่ายวิดีโอ 8K
- ช่วงไดนามิกที่มากขึ้นด้วย Active HDR
- ถ่ายวิดีโอแบบฟรีเฟรม ช็อตเดียวได้ทุกมุม
- ขนาด : 71.9mm*52.15mm*38.5mm
กล้องรุ่นเรือธงคือ Insta360 Ace Pro ออกแบบร่วมกับ Leica โดยให้ประสิทธิภาพการถ่ายภาพที่เหนือกว่าอย่างแท้จริงด้วยเซ็นเซอร์ขนาด 1/1.3 นิ้ว ชิป AI ขนาด 5 นาโนเมตร และเลนส์ Leica SUMMAIT ผู้สร้างสามารถเพลิดเพลินกับวิดีโอ 4K120fps ที่น่าทึ่ง ภาพถ่าย 48MP PureVideo สำหรับการถ่ายภาพในที่แสงน้อย การชาร์จอย่างรวดเร็ว PD ถึง 80% ในเวลาเพียง 22 นาที และอื่นๆ อีกมากมาย Insta360 Ace เป็นตัวเลือกราคาประหยัด โดยความแตกต่างที่สำคัญคือเซ็นเซอร์ 48MP ขนาด 1/2 นิ้วที่เล็กกว่า เลนส์ปกติ และการชาร์จแบบมาตรฐาน
กล้องทั้งสองตัวยังอัดแน่นไปด้วยคุณสมบัติการถ่ายภาพอัจฉริยะอันเป็นเอกลักษณ์ซึ่งใช้การพัฒนา AI ล่าสุด องค์ประกอบที่ใช้งานได้จริง เช่น หน้าจอสัมผัสแบบพลิกกลับได้ขนาด 2.4 นิ้วที่เป็นมิตรกับวิดีโอบล็อก ให้ความยืดหยุ่นในการสร้างสรรค์ที่ยอดเยี่ยม ขณะเดียวกัน ฟังก์ชันที่เป็นนวัตกรรมใหม่ เช่น ตัวเลือกในการหยุดชั่วคราวหรือยกเลิกการบันทึก การควบคุมด้วยท่าทาง และเสียง รวมถึงตัวช่วยไฮไลท์ AI ใหม่ล่าสุด และ AI Warp
Sensor Size | 1/1.3” |
Aperture | F2.6 |
35mm Equivalent Focal Length | 16mm |
Video Resolution | Video 8K (16:9) : 7680×4320@24fps 8K (2.35:1) : 7680×3272@24fps 4K (4:3) : 4032×3024@60/50/48/30/25/24fps 4K(16:9): 3840×2160@120/100/60/50/48/30/25/24fps 2.7K (4:3): 2688×2016@60/50/48/30/25/24fps 2.7K(16:9): 2688×1520@120/100/60/50/48/30/25/24fps 1440P (4:3): 1920×1440@60/50/48/30/25/24fps 1080P(16:9): 1920×1080@240/200/120/100/60/50/48/30/25/24fpsFreeFrame 4K (4:3) : 4032×3024@60/50/48/30/25/24fpsPureVideo 4K(16:9): 3840×2160@30/25/24fps 2.7K(16:9): 2688×1520@30/25/24fps 1080P(16:9): 1920×1080@30/25/24fpsSlow Motion 4K(16:9): 3840×2160@120/100fps 2.7K(16:9): 2688×1520@120/100fps 1080P(16:9): 1920×1080@240/200/120/100fps |
Photo Resolution | 48MP (8064×6048) 36MP (8064×4536) 12MP (4032×3024) 9MP (4032×2264) |
Video Format | MP4 |
Photo Format | JPG DNG RAW (can be exported via app or Studio) |
Video Modes | Video (with built-in Active HDR), FreeFrame Video, PureVideo, Slow Motion, Starlapse, Timelapse, TimeShift, Pre-Recording, Loop Recording |
Photo Modes | Photo, HDR Photo, Interval, Burst Photo, Starlapse |
Color Profiles | Standard, Vivid, Flat |
Video Coding | H.265 & H.264 |
Max. Video Bitrate | 170Mbps |
Exposure Value | ±4EV |
ISO Range | 100-6400 |
Shutter Speed | Photo:1/8000 – 120s Video:1/8000 – to the limit of frames per second |
White Balance | Auto, 2000-10000K |
Audio Modes | Wind Reduction, Stereo, Direction Focus |
Audio Format | 48 kHz, 16-bit, AAC |
Mics | 3 |
Weight | 179.8g |
Dimensions (W x H x D) | 71.9mmx52.15mmx38.5mm |
Color | Black |
Storage | No built-in storage. Supports microSD cards up to 1 TB. |
Battery Capacity | 1650mAh |
Charging Time | 46min (30W fast charging adapter) 63min: 5V/3A |
Run Time | 100 mins *Tested in a laboratory environment at 25°C with AI Highlights Assistant off, recording 4K@30fps Active HDR video. Battery life may vary under different conditions. |
Use Environment | -20℃ to 40℃ |
Waterproof | Without Dive Case: 10m With Dive Case: 60m |
Bluetooth | BLE 5.2 |
Wi-Fi | 2.4GHz, 5GHz 802.11 a/b/g/n/ac |
USB | Type-C |
Gyroscope | 6-axis gyroscope |
Compatible Devices | iOS Devices: Compatible with iOS mobile devices with chips A12 or above and iOS version 12.0 or above, including iPhone XS, iPhone XS Max, iPhone 11, iPhone 11 Pro, iPhone 11 Pro Max, iPhone 12, iPhone 12 Pro, iPhone 12 Pro Max, iPhone 12 mini, iPhone 13, iPhone 13 Pro, iPhone 13 Pro Max, iPhone 13 mini, iPhone 14, iPhone 14 Plus, iPhone 14 Pro, iPhone 14 Pro Max, iPhone 15, iPhone 15 Plus, iPhone 15 Pro, iPhone 15 Pro Max, iPad Air (2020), iPad Pro and newer iPad models.Android Devices: Compatible with Android mobile devices that meet the following capabilities, including: • Android devices with Kirin 990 and above chips, including Huawei Mate 30, P40 or newer models. • Android devices with Snapdragon 855 and above chips, including Samsung Galaxy S10, Xiaomi Mi 9 or newer models. • Android devices with Exynos 2200 and above chips, including Samsung Galaxy S22, S22 Ultra and newer models. (the system should be Android 10.0 or above, or HarmonyOS 2.0.0 or above)Note: 1. Devices that do not meet the above requirements may still be able to use the app to control the camera, however, performance of some processor-intensive and AI-powered features may be sub-optimal. 2. After testing, phones equipped with Qualcomm SDM765 5G chips have poor hardware decoding capabilities and are not supported for use, such as OPPO Reno 3 5G. 3. App installation requires a mobile phone with a 64-bit system. A 32-bit system does not support app installation. |
Color Depth | 8-bit |
รายละเอียดเพิ่มเติม Insta360